1. Gene
  2. MAP4 - microtubule associated protein 4 Gene

MAP4 - microtubule associated protein 4 Gene

中文名称:微管相关蛋白 4

种属: Homo sapiens

基因 ID: 4134 | 基因类型: protein coding

关于 MAP4

Cytogenetic location: 3p21.31 Genomic coordinates (GRCh38): 3:47,850,695-48,088,848 (from NCBI)

This gene has 17 transcripts (splice variants) and 35 orthologues. Ubiquitous expression in heart (RPKM 53.7), brain (RPKM 28.3) and 23 other tissues.

功能概要

该基因编码的蛋白质是一种主要的非神经元微管相关蛋白。该蛋白包含一个类似于神经元微管相关蛋白 (MAP2) 和微管相关蛋白 tau (MAPT/TAU) 的微管结合域的域。这种蛋白质促进微管组装,并已被证明可以抵消间期微管灾难促进的不稳定。发现细胞周期蛋白 B 与这种蛋白质相互作用,该蛋白质将细胞分裂周期 2 (CDC2) 激酶靶向微管。这种蛋白质的磷酸化影响微管特性和细胞周期进程。已发现该基因编码不同异构体的多个转录变体。[RefSeq 提供,2008 年 8 月]

The protein encoded by this gene is a major non-neuronal microtubule-associated protein. This protein contains a domain similar to the microtubule-binding domains of neuronal microtubule-associated protein (MAP2) and microtubule-associated protein tau (MAPT/TAU). This protein promotes microtubule assembly, and has been shown to counteract destabilization of interphase microtubule catastrophe promotion. Cyclin B was found to interact with this protein, which targets cell division cycle 2 (CDC2) kinase to microtubules. The phosphorylation of this protein affects microtubule properties and cell cycle progression. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Aug 2008]

MAP4 基因产物(144)

mRNA Protein Name
NM_001134364.2 NP_001127836.1 microtubule-associated protein 4 isoform 4
NM_001384675.1 NP_001371604.1 microtubule-associated protein 4 isoform 92
NM_001384676.1 NP_001371605.1 microtubule-associated protein 4 isoform 23
NM_001384677.1 NP_001371606.1 microtubule-associated protein 4 isoform 74
NM_001384678.1 NP_001371607.1 microtubule-associated protein 4 isoform 55
NM_001384679.1 NP_001371608.1 microtubule-associated protein 4 isoform 17
NM_001384680.1 NP_001371609.1 microtubule-associated protein 4 isoform 86
NM_001384681.1 NP_001371610.1 microtubule-associated protein 4 isoform 56
NM_001384707.1 NP_001371636.1 microtubule-associated protein 4 isoform 62
NM_001384729.1 NP_001371658.1 microtubule-associated protein 4 isoform 1
NM_001384730.1 NP_001371659.1 microtubule-associated protein 4 isoform 26
NM_001384731.1 NP_001371660.1 microtubule-associated protein 4 isoform 16
NM_001384733.1 NP_001371662.1 microtubule-associated protein 4 isoform 81
NM_001384734.1 NP_001371663.1 microtubule-associated protein 4 isoform 40
NM_001384735.1 NP_001371664.1 microtubule-associated protein 4 isoform 63
NM_001384736.1 NP_001371665.1 microtubule-associated protein 4 isoform 12
NM_001384737.1 NP_001371666.1 microtubule-associated protein 4 isoform 32
NM_001384738.1 NP_001371667.1 microtubule-associated protein 4 isoform 14
NM_001384744.1 NP_001371673.1 microtubule-associated protein 4 isoform 30
NM_001384745.1 NP_001371674.1 microtubule-associated protein 4 isoform 10
NM_001384746.1 NP_001371675.1 microtubule-associated protein 4 isoform 70
NM_001384748.1 NP_001371677.1 microtubule-associated protein 4 isoform 15
NM_001384751.1 NP_001371680.1 microtubule-associated protein 4 isoform 66
NM_001384752.1 NP_001371681.1 microtubule-associated protein 4 isoform 106
NM_001384753.1 NP_001371682.1 microtubule-associated protein 4 isoform 87
NM_001384754.1 NP_001371683.1 microtubule-associated protein 4 isoform 38
NM_001384755.1 NP_001371684.1 microtubule-associated protein 4 isoform 94
NM_001384756.1 NP_001371685.1 microtubule-associated protein 4 isoform 39
NM_001384757.1 NP_001371686.1 microtubule-associated protein 4 isoform 104
NM_001384758.1 NP_001371687.1 microtubule-associated protein 4 isoform 100
NM_001384759.1 NP_001371688.1 microtubule-associated protein 4 isoform 112
NM_001384760.1 NP_001371689.1 microtubule-associated protein 4 isoform 120
NM_001384761.1 NP_001371690.1 microtubule-associated protein 4 isoform 83
NM_001384762.1 NP_001371691.1 microtubule-associated protein 4 isoform 127
NM_001384774.1 NP_001371703.1 microtubule-associated protein 4 isoform 22
NM_001384776.1 NP_001371705.1 microtubule-associated protein 4 isoform
NM_001384777.1 NP_001371706.1 microtubule-associated protein 4 isoform 52
NM_001384778.1 NP_001371707.1 microtubule-associated protein 4 isoform 122
NM_001384779.1 NP_001371708.1 microtubule-associated protein 4 isoform 69
NM_001384780.1 NP_001371709.1 microtubule-associated protein 4 isoform 84
NM_001384781.1 NP_001371710.1 microtubule-associated protein 4 isoform 36
NM_001384782.1 NP_001371711.1 microtubule-associated protein 4 isoform 41
NM_001384783.1 NP_001371712.1 microtubule-associated protein 4 isoform 80
NM_001384784.1 NP_001371713.1 microtubule-associated protein 4 isoform 132
NM_001384785.1 NP_001371714.1 microtubule-associated protein 4 isoform 116
NM_001384786.1 NP_001371715.1 microtubule-associated protein 4 isoform 58
NM_001384787.1 NP_001371716.1 microtubule-associated protein 4 isoform 117
NM_001384788.1 NP_001371717.1 microtubule-associated protein 4 isoform 13
NM_001384789.1 NP_001371718.1 microtubule-associated protein 4 isoform 119
NM_001384790.1 NP_001371719.1 microtubule-associated protein 4 isoform 50
NM_001384791.1 NP_001371720.1 microtubule-associated protein 4 isoform 28
NM_001384792.1 NP_001371721.1 microtubule-associated protein 4 isoform 49
NM_001384793.1 NP_001371722.1 microtubule-associated protein 4 isoform 105
NM_001384794.1 NP_001371723.1 microtubule-associated protein 4 isoform 82
NM_001384795.1 NP_001371724.1 microtubule-associated protein 4 isoform 11
NM_001384796.1 NP_001371725.1 microtubule-associated protein 4 isoform 24
NM_001384797.1 NP_001371726.1 microtubule-associated protein 4 isoform 43
NM_001384798.1 NP_001371727.1 microtubule-associated protein 4 isoform 18
NM_001384800.1 NP_001371729.1 microtubule-associated protein 4 isoform 75
NM_001384802.1 NP_001371731.1 microtubule-associated protein 4 isoform 128
NM_001384803.1 NP_001371732.1 microtubule-associated protein 4 isoform 110
NM_001384804.1 NP_001371733.1 microtubule-associated protein 4 isoform 73
NM_001384805.1 NP_001371734.1 microtubule-associated protein 4 isoform 121
NM_001384806.1 NP_001371735.1 microtubule-associated protein 4 isoform 71
NM_001384807.1 NP_001371736.1 microtubule-associated protein 4 isoform 111
NM_001384808.1 NP_001371737.1 microtubule-associated protein 4 isoform 129
NM_001384809.1 NP_001371738.1 microtubule-associated protein 4 isoform 108
NM_001384810.1 NP_001371739.1 microtubule-associated protein 4 isoform 65
NM_001384811.1 NP_001371740.1 microtubule-associated protein 4 isoform 118
NM_001384812.1 NP_001371741.1 microtubule-associated protein 4 isoform 133
NM_001384813.1 NP_001371742.1 microtubule-associated protein 4 isoform 125
NM_001384814.1 NP_001371743.1 microtubule-associated protein 4 isoform 44
NM_001384815.1 NP_001371744.1 microtubule-associated protein 4 isoform 131
NM_001384816.1 NP_001371745.1 microtubule-associated protein 4 isoform 27
NM_001384817.1 NP_001371746.1 microtubule-associated protein 4 isoform 130
NM_001384819.1 NP_001371748.1 microtubule-associated protein 4 isoform 76
NM_001384820.1 NP_001371749.1 microtubule-associated protein 4 isoform 31
NM_001384824.1 NP_001371753.1 microtubule-associated protein 4 isoform 59
NM_001384825.1 NP_001371754.1 microtubule-associated protein 4 isoform 88
NM_001384826.1 NP_001371755.1 microtubule-associated protein 4 isoform 113
NM_001384827.1 NP_001371756.1 microtubule-associated protein 4 isoform 79
NM_001384828.1 NP_001371757.1 microtubule-associated protein 4 isoform 57
NM_001384831.1 NP_001371760.1 microtubule-associated protein 4 isoform 77
NM_001384832.1 NP_001371761.1 microtubule-associated protein 4 isoform 45
NM_001384834.1 NP_001371763.1 microtubule-associated protein 4 isoform 35
NM_001384835.1 NP_001371764.1 microtubule-associated protein 4 isoform 134
NM_001384836.1 NP_001371765.1 microtubule-associated protein 4 isoform 48
NM_001384837.1 NP_001371766.1 microtubule-associated protein 4 isoform 54
NM_001384838.1 NP_001371767.1 microtubule-associated protein 4 isoform 20
NM_001384839.1 NP_001371768.1 microtubule-associated protein 4 isoform 89
NM_001384840.1 NP_001371769.1 microtubule-associated protein 4 isoform 95
NM_001384841.1 NP_001371770.1 microtubule-associated protein 4 isoform 102
NM_001384842.1 NP_001371771.1 microtubule-associated protein 4 isoform 114
NM_001384843.1 NP_001371772.1 microtubule-associated protein 4 isoform 72
NM_001384844.1 NP_001371773.1 microtubule-associated protein 4 isoform 109
NM_001384845.1 NP_001371774.1 microtubule-associated protein 4 isoform 101
NM_001384846.1 NP_001371775.1 microtubule-associated protein 4 isoform 51
NM_001384847.1 NP_001371776.1 microtubule-associated protein 4 isoform 67
NM_001384848.1 NP_001371777.1 microtubule-associated protein 4 isoform 65
NM_001384849.1 NP_001371778.1 microtubule-associated protein 4 isoform 21
NM_001384850.1 NP_001371779.1 microtubule-associated protein 4 isoform 61
NM_001384851.1 NP_001371780.1 microtubule-associated protein 4 isoform 97
NM_001384853.1 NP_001371782.1 microtubule-associated protein 4 isoform 85
NM_001384856.1 NP_001371785.1 microtubule-associated protein 4 isoform 124
NM_001384857.1 NP_001371786.1 microtubule-associated protein 4 isoform 90
NM_001384859.1 NP_001371788.1 microtubule-associated protein 4 isoform 98
NM_001384861.1 NP_001371790.1 microtubule-associated protein 4 isoform 115
NM_001384862.1 NP_001371791.1 microtubule-associated protein 4 isoform 123
NM_001384863.1 NP_001371792.1 microtubule-associated protein 4 isoform 47
NM_001384864.1 NP_001371793.1 microtubule-associated protein 4 isoform 60
NM_001384866.1 NP_001371795.1 microtubule-associated protein 4 isoform 99
NM_001384867.1 NP_001371796.1 microtubule-associated protein 4 isoform 91
NM_001384868.1 NP_001371797.1 microtubule-associated protein 4 isoform 46
NM_001384869.1 NP_001371798.1 microtubule-associated protein 4 isoform 78
NM_001384870.1 NP_001371799.1 microtubule-associated protein 4 isoform 93
NM_001384871.1 NP_001371800.1 microtubule-associated protein 4 isoform 29
NM_001384872.1 NP_001371801.1 microtubule-associated protein 4 isoform 68
NM_001384873.1 NP_001371802.1 microtubule-associated protein 4 isoform 33
NM_001384874.1 NP_001371803.1 microtubule-associated protein 4 isoform 64
NM_001384875.1 NP_001371804.1 microtubule-associated protein 4 isoform 19
NM_001384876.1 NP_001371805.1 microtubule-associated protein 4 isoform 42
NM_001384877.1 NP_001371806.1 microtubule-associated protein 4 isoform 126
NM_001384878.1 NP_001371807.1 microtubule-associated protein 4 isoform 96
NM_001384879.1 NP_001371808.1 microtubule-associated protein 4 isoform 5
NM_001384892.1 NP_001371821.1 microtubule-associated protein 4 isoform 37
NM_001384893.1 NP_001371822.1 microtubule-associated protein 4 isoform 103
NM_001385664.1 NP_001372593.1 microtubule-associated protein 4 isoform 9
NM_001385665.1 NP_001372594.1 microtubule-associated protein 4 isoform 18
NM_001385675.1 NP_001372604.1 microtubule-associated protein 4 isoform 34
NM_001385676.1 NP_001372605.1 microtubule-associated protein 4 isoform 107
NM_001385677.1 NP_001372606.1 microtubule-associated protein 4 isoform 44
NM_001385681.1 NP_001372610.1 microtubule-associated protein 4 isoform 25
NM_001385682.1 NP_001372611.1 microtubule-associated protein 4 isoform 6
NM_001385684.1 NP_001372613.1 microtubule-associated protein 4 isoform 53
NM_001385685.1 NP_001372614.1 microtubule-associated protein 4 isoform 69
NM_001385686.1 NP_001372615.1 microtubule-associated protein 4 isoform 13
NM_001385687.1 NP_001372616.1 microtubule-associated protein 4 isoform 2
NM_001385688.1 NP_001372617.1 microtubule-associated protein 4 isoform 8
NM_001385689.1 NP_001372618.1 microtubule-associated protein 4 isoform 7
NM_001385690.1 NP_001372619.1 microtubule-associated protein 4 isoform 135
NM_001385691.1 NP_001372620.1 microtubule-associated protein 4 isoform 135
NM_001385692.1 NP_001372621.1 microtubule-associated protein 4 isoform 135
NM_002375.5 NP_002366.2 microtubule-associated protein 4 isoform 1
NM_030885.4 NP_112147.2 microtubule-associated protein 4 isoform 3
基因本体论
  • 分子功能
  • 生物过程
  • 细胞组分
分子功能 GO 注释 逻辑证据 参考文献 来源
enables microtubule stabilizing activity IDA
IDA: 通过直接分析推断
34782749 GOA
enables protein binding IPI
IPI: 通过物理相互作用推断
17474147 GOA
生物过程 GO 注释 逻辑证据 参考文献 来源
acts upstream of or within cell division IMP
IMP: 通过突变表型推断
21822276 GOA
involved in cilium disassembly IDA
IDA: 通过直接分析推断
34782749 GOA
acts upstream of or within establishment of spindle orientation IGI
IGI: 通过遗传相互作用推断
21822276 GOA
acts upstream of or within establishment of spindle orientation IMP
IMP: 通过突变表型推断
21822276 GOA
involved in microtubule cytoskeleton organization IDA
IDA: 通过直接分析推断
34782749 GOA
involved in microtubule polymerization IDA
IDA: 通过直接分析推断
10791892 GOA
acts upstream of or within microtubule sliding IMP
IMP: 通过突变表型推断
21822276 GOA
acts upstream of or within mitotic spindle organization IMP
IMP: 通过突变表型推断
21822276 GOA
involved in negative regulation of non-motile cilium assembly IMP
IMP: 通过突变表型推断
23572511 GOA
细胞组分 GO 注释 逻辑证据 参考文献 来源
located in axoneme IDA
IDA: 通过直接分析推断
23572511 GOA
is active in microtubule IDA
IDA: 通过直接分析推断
34782749 GOA
located in microtubule organizing center IDA
IDA: 通过直接分析推断
29180244 GOA
located in mitotic spindle IDA
IDA: 通过直接分析推断
21822276 GOA
EXP:通过实验结果推断 IDA:通过直接分析推断 IPI:通过物理相互作用推断 IMP:通过突变表型推断 IGI:通过遗传相互作用推断 IEP:通过表达模式推断

MAP4 蛋白结构

Tubulin-binding

Tubulin-binding: Tau and MAP protein, tubulin-binding repeat (924 - 953)

Tubulin-binding

Tubulin-binding: Tau and MAP protein, tubulin-binding repeat (992 - 1022)

Tubulin-binding

Tubulin-binding: Tau and MAP protein, tubulin-binding repeat (1023 - 1053)

Tubulin-binding

Tubulin-binding: Tau and MAP protein, tubulin-binding repeat (1054 - 1084)

  • 0
  • 200
  • 400
  • 600
  • 800
  • 1000
  • 1152 a.a.
蛋白主名 其他名称

microtubule-associated protein 4

MAP-4

MAP4 蛋白互作信息

分类
蛋白名称 蛋白编号 互作蛋白 互作蛋白种属 互作蛋白编号 实验方法 参考文献
种属内
MAP4 P27816 CAPN1 Homo sapiens P07384 35271311
种属内
MAP4 P27816 CAPN1 Homo sapiens P07384 33961781
种属内
MAP4 P27816 NCK1 Homo sapiens P16333 17474147
种属间: 跨种属相互作用 种属内: 同种属相互作用

关联疾病

疾病名称 别名
Dystonia 11, Myoclonic

Myoclonic Dystonia

Myoclonus-Dystonia Syndrome

DYT11

Myoclonic Dystonia 11

Alcohol-Responsive Dystonia

Myoclonus, Hereditary Essential

Dystonia-11, Myoclonic

Myoclonus-Dystonia

Dystonia 11

Hereditary Essential Myoclonus

Dystonia, Alcohol-Responsive

Dyt-Sgce

Dystonia, Alcohol Responsive

Dystonia-11

Dystonia, Myoclonic

Dystonia, Myoclonic, Type 11

疾病名称 别名
Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

直系同源

种属 基因名 来源 基因 ID
Felis catus MAP4 VGNC VGNC:102633
Rattus norvegicus MAP4 RGD RGD:1564359
Macaca mulatta MAP4 VGNC VGNC:110353
Mus musculus MAP4 MGD MGI:97178
Canis familiaris MAP4 VGNC VGNC:81276
Others MAP4 NCBI